- Size for Japan & other Asia countries clothing mainly using 80, 90, 95, 100, 110, 120, 130, 140, 150 which indicate the appropriate height of a child.
- Size for Europe countries uses the child age or months. For example:0-3M ,3-6M ,6-9M, 12M, 18M, 24M, 3T, 4T, where M indicate the months of the child age, T or Y indicate the years of the child.
Size Chart for China,Japan,Korea & Europe | |||||
Age | Height | Size(1) | Size(2) | Size (Europe) | Size (Japan & Korea) |
1岁(Y、T) | 70CM | 1# | 2# | 68、74 | 70 |
2岁(Y、T) | 80CM | 3# | 4# | 80、86 | 80 |
3岁(Y、T) | 90CM | 3# | 4# | 86、92 | 85,90 |
4岁(Y、T) | 100CM | 5# | 6# | 98、104 | 95,100 |
5岁(Y、T) | 110CM | 7# | 8# | 110、116 | 105,110 |
6岁(Y、T) | 120CM | 9# | 10# | 116、122 | 110,115 |
7岁(Y、T) | 120CM | 9# | 10# | 122、128 | 115,120 |
8岁(Y、T) | 130CM | 11# | 12# | 128、134 | 125,130 |
9岁(Y、T) | 130CM | 13# | 14# | 134、140 | 130,135 |
10岁(Y、T) | 140CM | 15# | 16# | 140、146 | 135,140 |
10岁以上(Y、T) | 140-160CM | 15#-23# | 16#-24# | 146、188 | 140160 |
1岁以下为月份尺码组,购衣可按宝宝实际月份选择尺码 |
The development of each baby is different, so there are differences in height and size, these sizes are for reference only, please be sure to see your baby size before choosing your clothing.
每个宝宝的发育情况不同,所以身高尺码也有差异,以上尺码仅供参考,请妈妈们务必根据自己宝贝的情况来选择.
0 comments:
Post a Comment